Example Sport Record Board Tables

Example of traditional sports record board.
Badminton
Badminton is a fast-paced racquet sport that values both singles and doubles achievements. Records often distinguish between match wins, win streaks, and feats like fastest smash, with separate tracking for each event type. See full Badminton record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Most Singles Wins | Alex Chen | 32 | 2023 | Undefeated season |
Most Doubles Wins | Lee/Patel | 28 | 2022 | |
Longest Win Streak | Priya Singh | 18 | 2021 | |
Most Points in a Match | Jordan Kim | 31 | 2024 | 3-set thriller |
Fastest Smash | Samir Rao | 201 km/h | 2023 | School record |
Team Dual Match Wins | Varsity Team | 15 | 2023 | Conference champions |
Tournament Titles | Varsity Team | 3 | 2022 | Regional + 2 invites |
Highest Season Win % | Emily Tran | 94% | 2024 | 17-1 record |
Bass Fishing
Bass fishing rewards both individual and team skill, with records for heaviest catches, tournament wins, and unique feats like the longest streak of weigh-ins with a limit. Each record is often tied to a specific body of water and event. See full Bass Fishing record board guide →
Category | Angler/Team | Record | Year | Notes |
---|---|---|---|---|
Heaviest Single Bass | Tyler Brooks | 8.2 lbs | 2023 | Lakeview Open |
Heaviest Total Bag | Team Bluegill | 32.5 lbs | 2022 | 5-fish limit, State Finals |
Most Tournament Wins | Sarah & Mike | 4 | 2024 | Season total |
Largest Margin of Victory | Team Pike | 12.1 lbs | 2023 | Regional Qualifier |
Big Bass of the Year | Jamie Lee | 7.8 lbs | 2024 | |
Most Top-5 Finishes | Chris Nguyen | 6 | 2022 | |
Longest Weigh-In Streak | Team Catfish | 9 | 2021 | Consecutive tournaments |
Youngest Tournament Winner | Ava Martinez | 13 yrs old | 2023 | Junior Invitational |
Canoe/Kayak
Canoe and kayak records highlight speed, endurance, and teamwork, with distinctions for boat class, distance, and water conditions. Notable achievements include fastest times, longest distances, and special crossings. See full Canoe/Kayak record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Fastest K1 500m | Mia Torres | 1:52.3 | 2023 | State Finals |
Fastest C2 1000m | Lee/Nguyen | 3:45.8 | 2022 | Regional Meet |
Most Event Wins | Alex Kim | 7 | 2024 | Season total |
Longest Distance Paddled | Team Rapids | 42 km | 2023 | River Challenge |
Most Podium Finishes | Priya Singh | 5 | 2022 | |
Best Split Time | Jordan Lee | 0:48.7 | 2024 | 250m split, K1 |
Notable Crossing | Team Adventure | Lake Superior | 2021 | 3-day expedition |
Football
Football (American) is a complex team sport with records for offensive, defensive, and special teams achievements. Unique aspects include tracking by position, season, and career, and differentiating between regular season and playoff records. See full Football record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Passing Yards | Alex Smith | 2,345 | 2023 | Single season |
Rushing Yards | Jamie Lee | 1,876 | 2022 | |
Receiving Yards | Priya Singh | 1,102 | 2024 | |
Tackles | Jordan Kim | 112 | 2023 | Defensive leader |
Field Goals Made | Samir Rao | 14 | 2022 | |
Wins (Season) | Varsity Team | 12 | 2023 | Conference Champions |
Shutouts | Varsity Team | 4 | 2022 |
Basketball
Basketball records are highly competitive, tracking both individual and team stats like points, rebounds, and win streaks. Unique to basketball are records for double-doubles, triple-doubles, and minimum attempts for percentage-based stats. See full Basketball record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Points (Season) | Alex Smith | 612 | 2023 | |
Rebounds | Jamie Lee | 312 | 2022 | |
Assists | Priya Singh | 144 | 2024 | |
Steals | Jordan Kim | 68 | 2023 | |
3-Pointers Made | Samir Rao | 82 | 2022 | |
Wins (Season) | Varsity Team | 28 | 2023 | Conference Champions |
FG Percentage | Varsity Team | 52% | 2022 |
Baseball
Baseball is a statistics-rich sport, with records for hitting, pitching, and fielding. Unique considerations include minimum at-bats or innings for rate stats, and distinctions for wood vs. metal bat leagues. See full Baseball record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Batting Avg | Alex Smith | .482 | 2023 | |
Home Runs | Jamie Lee | 14 | 2022 | |
RBIs | Priya Singh | 48 | 2024 | |
Wins (Pitcher) | Jordan Kim | 9 | 2023 | |
ERA | Samir Rao | 1.12 | 2022 | |
Wins (Season) | Varsity Team | 22 | 2023 | Conference Champions |
Team Batting Avg | Varsity Team | .321 | 2022 |
Softball
Softball, similar to baseball, tracks individual and team stats for hitting, pitching, and fielding. Unique records include pitching distance, fastpitch vs. slowpitch, and official game definitions. See full Softball record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Most Home Runs | Priya Singh | 18 | 2023 | Season total |
Most Strikeouts | Jamie Lee | 212 | 2022 | Pitcher |
Highest Batting Avg | Alex Chen | .482 | 2024 | |
Best Defensive Player | Jordan Kim | Awarded | 2023 | Annual Banquet |
Most Wins (Season) | Varsity Team | 22 | 2023 | Conference Champions |
Longest Win Streak | Varsity Team | 11 | 2022 | |
Most Championships | Varsity Team | 4 | 2021 | Consecutive years |
Highest Team Runs | Varsity Team | 17 | 2024 | Single game |
Soccer
Soccer records highlight offensive, defensive, and goalkeeping achievements, with unique stats for assists, shutouts, and game-winning goals. Records often distinguish between regular season, playoffs, and overtime. See full Soccer record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Goals (Season) | Alex Smith | 28 | 2023 | |
Assists | Jamie Lee | 17 | 2022 | |
Saves | Priya Singh | 112 | 2024 | Goalkeeper |
Shutouts | Jordan Kim | 9 | 2023 | Goalkeeper |
Wins (Season) | Varsity Team | 18 | 2023 | Conference Champions |
Goals Scored | Varsity Team | 62 | 2022 |
Track & Field
Track & Field covers a wide range of running, jumping, and throwing events, with records for each discipline. Unique aspects include wind readings, implement weights, and clear distinction between hand-timed and fully automatic times. See full Track & Field record board guide →
Event | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
100m Dash | Alex Smith | 10.82 s | 2023 | |
1600m Run | Jamie Lee | 4:22.1 | 2022 | |
High Jump | Priya Singh | 6'4" | 2024 | |
Shot Put | Jordan Kim | 54’ 2" | 2023 | |
4x400m Relay | Varsity Team | 3:22.8 | 2022 | Conference Champs |
Meet Points | Varsity Team | 112 | 2023 | Regional Champions |
Volleyball
Volleyball records focus on both offensive and defensive stats, such as kills, blocks, and digs. Unique to volleyball are distinctions for scoring era (rally vs. side-out) and minimum attempts for percentage records. See full Volleyball record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Most Kills | Alex Smith | 312 | 2023 | |
Most Blocks | Jamie Lee | 88 | 2022 | |
Most Digs | Priya Singh | 244 | 2024 | |
Most Aces | Jordan Kim | 61 | 2023 | |
Wins (Season) | Varsity Team | 28 | 2023 | Conference Champions |
Championships | Varsity Team | 3 | 2022 |
Wrestling
Wrestling is an individual and team sport where records are kept for wins, pins, fastest pins, and team achievements. Unique aspects include tracking by weight class and season, and recognizing both individual and dual meet records. See full Wrestling record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Most Wins | Priya Singh | 46 | 2023 | Season total |
Most Pins | Jamie Lee | 32 | 2022 | |
Fastest Pin | Alex Chen | 0:11 | 2024 | |
Best Technical Wrestler | Jordan Kim | Awarded | 2023 | Annual Banquet |
Most Dual Meet Wins | Varsity Team | 15 | 2023 | Conference Champions |
Most Championships | Varsity Team | 4 | 2021 | Consecutive years |
Highest Team Points | Varsity Team | 68 | 2024 | Single meet |
Longest Win Streak | Varsity Team | 9 | 2022 |
Table Tennis
Table tennis is a fast-paced sport emphasizing reflexes and precision, with records for singles and doubles, win streaks, and fastest serves. Unique records include highest game score and team win streaks.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Match Wins | Alex Smith | 34 | 2023 | Singles |
Win Streak | Jamie Lee | 18 | 2022 | Doubles |
Game Score | Priya Singh | 11-0 | 2024 | |
Fastest Serve | Jordan Kim | 92 km/h | 2023 | |
Team Titles | Varsity Team | 3 | 2023 | Conference Champs |
Team Win Streak | Varsity Team | 12 | 2022 |
Tennis
See full Tennis record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Most Singles Wins | Priya Singh | 28 | 2023 | Undefeated season |
Most Doubles Wins | Lee/Patel | 22 | 2022 | |
Longest Win Streak | Jamie Lee | 17 | 2024 | |
Most Aces | Alex Chen | 61 | 2023 | |
Best Doubles Team | Kim/Tran | 18-2 | 2022 | Season record |
Most Dual Match Wins | Varsity Team | 14 | 2023 | Conference Champions |
Most Championships | Varsity Team | 3 | 2021 | Consecutive years |
Highest Team Points | Varsity Team | 7 | 2024 | Single match |
Swimming & Diving
See full Swimming & Diving record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
50 Free (Boys) | Ethan Miller | 21.34 sec | 2023 | Pool Record |
100 Fly (Girls) | Priya Singh | 55.12 sec | 2022 | State Meet |
Highest Diving Score | Jamie Lee | 512.5 | 2024 | 11 Dives |
Best Relay Split | Alex Chen | 22.01 sec | 2023 | 200 Free Relay |
Most Team Points | Varsity Team | 312 | 2023 | Conference Champions |
Most Championships | Varsity Team | 5 | 2021 | Consecutive years |
Highest Team Score | Varsity Team | 178 | 2024 | Single meet |
Golf
See full Golf record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Lowest 18-Hole Score | Ethan Miller | 65 | 2023 | Home Course |
Most Birdies (Season) | Priya Singh | 41 | 2022 | |
Most Tournament Wins | Alex Chen | 5 | 2024 | Season total |
Best Par Save % | Jamie Lee | 89% | 2023 | |
Most Team Titles | Varsity Team | 6 | 2021 | Consecutive years |
Lowest Team Score | Varsity Team | 280 | 2022 | Conference Finals |
Longest Win Streak | Varsity Team | 8 | 2023 | |
State Qualifiers | Team | 4 | 2024 |
Cross Country
See full Cross Country record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Fastest 5K (Boys) | Ethan Miller | 15:32 | 2023 | Home Course |
Fastest 5K (Girls) | Priya Singh | 17:58 | 2022 | State Meet |
Most Meet Wins | Alex Chen | 8 | 2024 | Season total |
Best Freshman Time | Jamie Lee | 16:45 | 2023 | 9th Grade |
Lowest Team Score | Varsity Team | 22 | 2022 | Conference Finals |
Most Team Titles | Varsity Team | 5 | 2021 | Consecutive years |
Longest Win Streak | Varsity Team | 11 | 2023 | |
State Qualifiers | Team | 7 | 2024 |
Gymnastics
See full Gymnastics record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Highest All-Around | Priya Singh | 39.25 | 2023 | State Finals |
Vault Record | Jamie Lee | 9.95 | 2022 | |
Bars Record | Alex Chen | 9.90 | 2024 | |
Beam Record | Jordan Kim | 9.85 | 2023 | |
Floor Record | Mia Torres | 9.92 | 2022 | |
Most Perfect Scores | Priya Singh | 3 | 2023 | |
Most Championships | Varsity Team | 5 | 2021 | Consecutive years |
Highest Team Score | Varsity Team | 197.8 | 2024 | Conference Finals |
Lacrosse
See full Lacrosse record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Most Goals | Priya Singh | 61 | 2023 | Season total |
Most Assists | Jamie Lee | 44 | 2022 | |
Most Saves (Goalie) | Alex Chen | 210 | 2024 | |
Best Defensive Player | Jordan Kim | Awarded | 2023 | Annual Banquet |
Most Wins (Season) | Varsity Team | 17 | 2023 | Conference Champions |
Longest Win Streak | Varsity Team | 10 | 2022 | |
Most Championships | Varsity Team | 4 | 2021 | Consecutive years |
Highest Team Points | Varsity Team | 19 | 2024 | Single game |
Field Hockey
See full Field Hockey record board guide →
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Most Goals | Priya Singh | 37 | 2023 | Season total |
Most Assists | Jamie Lee | 22 | 2022 | |
Most Saves (Goalie) | Alex Chen | 112 | 2024 | |
Best Defensive Player | Jordan Kim | Awarded | 2023 | Annual Banquet |
Most Wins (Season) | Varsity Team | 18 | 2023 | Conference Champions |
Longest Shutout Streak | Varsity Team | 7 | 2022 | |
Most Championships | Varsity Team | 4 | 2021 | Consecutive years |
Highest Team Points | Varsity Team | 9 | 2024 | Single match |
Equestrian
Equestrian sports track both rider and horse achievements, with records for dressage, jumping, and longevity. Unique to equestrian are records for horse-rider pairs and awards for horsemanship and consistency.
Category | Rider/Horse/Team | Record | Year | Notes |
---|---|---|---|---|
Highest Dressage Score | Mia Torres / Star | 92.5% | 2023 | State Finals |
Fastest Jump-Off Time | Alex Kim / Thunder | 34.2 sec | 2022 | Regional Meet |
Most Blue Ribbons | Priya Singh | 11 | 2024 | Season total |
Most Wins (Horse) | Bella | 15 | 2023 | Multiple riders |
Best Horsemanship | Jamie Lee | Awarded | 2022 | Annual Banquet |
Most Team Titles | Varsity Team | 3 | 2021 | Consecutive years |
Longevity Award | Max | 10 seasons | 2024 | Oldest active horse |
Fencing
Fencing records highlight individual and team victories, with unique tracking by weapon (foil, epee, sabre) and stats like touch differential and shutouts. Team records include dual meet wins and tournament titles.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Most Bout Wins (Foil) | Alex Chen | 41 | 2023 | Undefeated season |
Highest Touch Diff. | Priya Singh | +87 | 2022 | All weapons |
Most Shutouts | Jamie Lee | 9 | 2024 | |
State Champion (Epee) | Jordan Kim | Gold | 2023 | State Finals |
Best Sportsmanship | Samir Rao | Awarded | 2022 | Annual Banquet |
Most Dual Meet Wins | Varsity Team | 12 | 2023 | |
Tournament Titles | Varsity Team | 3 | 2022 | Regional + 2 invites |
Rugby
Rugby is a physical team sport with records for tries, tackles, conversions, and team achievements. Unique records include best defensive player and highest team points in a game, reflecting both individual and collective effort.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Most Tries | Priya Singh | 19 | 2023 | Season total |
Most Conversions | Jamie Lee | 27 | 2022 | |
Most Tackles | Alex Chen | 112 | 2024 | |
Best Defensive Player | Jordan Kim | Awarded | 2023 | Annual Banquet |
Most Wins (Season) | Varsity Team | 14 | 2023 | Conference Champions |
Longest Win Streak | Varsity Team | 8 | 2022 | |
Most Championships | Varsity Team | 3 | 2021 | Consecutive years |
Highest Team Points | Varsity Team | 48 | 2024 | Single game |
Cheerleading
Cheerleading records celebrate team spirit, stunts, and competition results, with unique categories for innovative routines and choreography. Both team and individual achievements are recognized, including best tumbler and most stunts performed.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Highest Comp. Score | Varsity Team | 98.5 | 2023 | State Finals |
Most State Titles | Varsity Team | 4 | 2022 | Consecutive years |
Longest Win Streak | Varsity Team | 12 | 2021 | |
Most Innovative Routine | Varsity Team | “Fire & Ice” | 2024 | Regional Champions |
Best Choreography | Varsity Team | “Unity” | 2023 | National Invite |
Most Years on Varsity | Jamie Lee | 4 | 2024 | |
Best Tumbler | Priya Singh | 9.8/10 | 2023 | |
Most Stunts Performed | Alex Chen | 27 | 2022 |
Bowling
Bowling records focus on high games, series, averages, and perfect games, with unique recognition for team and individual achievements. Season averages and high team games are especially valued in competitive leagues.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
High Game | Alex Smith | 289 | 2023 | |
High Series | Jamie Lee | 742 | 2022 | 3-game series |
Season Average | Priya Singh | 212 | 2024 | |
Perfect Games | Jordan Kim | 2 | 2023 | |
High Team Game | Varsity Team | 1,102 | 2023 | Conference Champs |
Tournament Wins | Varsity Team | 4 | 2022 |
Archery
Archery emphasizes focus and consistency, with records for high scores, bullseyes, and streaks of perfect shots. Unique distinctions include round type (indoor/outdoor) and equipment class (recurve, compound, barebow).
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
High Score | Alex Smith | 298 | 2023 | 30 arrows, indoor |
Bullseyes | Jamie Lee | 27 | 2022 | 30 arrows |
10s Streak | Priya Singh | 12 | 2024 | Consecutive |
Team Score | Varsity Team | 1,432 | 2023 | Conference Champs |
Championships | Varsity Team | 2 | 2022 |
Ultimate (Frisbee)
Ultimate is a team sport known for its spirit of the game, with records for goals, assists, blocks, and spirit awards. Unique to ultimate are spirit scores and distinctions for open and mixed divisions.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Goals | Alex Smith | 38 | 2023 | |
Assists | Jamie Lee | 27 | 2022 | |
Blocks | Priya Singh | 19 | 2024 | |
Spirit Award | Jordan Kim | 2 | 2023 | |
Tournament Wins | Varsity Team | 4 | 2023 | Regional Champs |
Win Streak | Varsity Team | 10 | 2022 |
Rowing (Crew)
Rowing is a team and individual endurance sport, with records for fastest times by boat class, regatta wins, and best erg scores. Unique records include boat class (8+, 4+, etc.) and course conditions.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
2K Time (8+) | Varsity Boat | 5:48.2 | 2023 | State Champs |
Regatta Wins | Varsity Boat | 6 | 2022 | |
Erg Score | Alex Smith | 6:18.5 | 2024 | 2K, Lightweight |
Medals | Jamie Lee | 4 | 2023 | |
Win Streak | Varsity Boat | 9 | 2022 |
Water Polo
Water polo is a physically demanding aquatic sport, with records for goals, saves, steals, and exclusions drawn. Unique to water polo are distinctions for field players and goalies, and match length.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Goals (Season) | Alex Smith | 72 | 2023 | |
Saves | Jamie Lee | 188 | 2022 | Goalie |
Steals | Priya Singh | 41 | 2024 | |
Exclusions Drawn | Jordan Kim | 19 | 2023 | |
Wins (Season) | Varsity Team | 18 | 2023 | Conference Champs |
Championships | Varsity Team | 2 | 2022 |
Cricket
Cricket is a bat-and-ball sport with a rich statistical tradition, tracking batting, bowling, and team records. Unique aspects include match format (T20, ODI, Test) and both individual and team stats.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Highest Score | Alex Smith | 142 | 2023 | T20 |
Most Runs | Jamie Lee | 812 | 2022 | Season |
Sixes | Priya Singh | 34 | 2024 | Season |
Wickets | Jordan Kim | 28 | 2023 | Season |
Hat-Tricks | Samir Rao | 2 | 2022 | |
Wins (Season) | Varsity Team | 12 | 2023 | Conference Champs |
Championships | Varsity Team | 1 | 2022 |
Handball
Handball is a high-scoring team sport with records for goals, assists, saves, and blocks. Unique to handball are distinctions for field players and goalies, and records for match format and win streaks.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Goals (Season) | Alex Smith | 88 | 2023 | |
Assists | Jamie Lee | 41 | 2022 | |
Saves | Priya Singh | 201 | 2024 | Goalie |
Blocks | Jordan Kim | 32 | 2023 | |
Wins (Season) | Varsity Team | 16 | 2023 | Conference Champs |
Championships | Varsity Team | 2 | 2022 |
Surfing
Surfing is a sport that combines balance, style, and wave mastery, with records for heat scores, event wins, and longest rides. Unique records include best trick and distinctions for wave conditions and event format.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Heat Score | Alex Smith | 19.8 | 2023 | Out of 20 |
Event Wins | Jamie Lee | 5 | 2022 | |
Longest Ride | Priya Singh | 1:12 | 2024 | Minutes:Seconds |
Best Trick | Jordan Kim | Air Reverse | 2023 | |
Team Titles | Varsity Team | 2 | 2023 | State Champs |
Best Season | Varsity Team | 8-1 | 2022 |
Climbing
Climbing is a sport of strength and problem-solving, with records for fastest route times, most tops, and highest grades climbed. Unique aspects include tracking by discipline (bouldering, lead, speed) and route grade.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Route Time | Alex Smith | 7.82 s | 2023 | Speed, 15m |
Most Tops | Jamie Lee | 12 | 2022 | Bouldering |
Grade Climbed | Priya Singh | V10 | 2024 | |
Comp Wins | Jordan Kim | 3 | 2023 | |
Team Points | Varsity Team | 88 | 2023 | State Champs |
Championships | Varsity Team | 1 | 2022 |
Weightlifting
Weightlifting is a test of power and technique, with records for snatch, clean & jerk, and total lifts. Unique records include tracking by weight class, age group, and competition level.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Snatch | Alex Smith | 132 kg | 2023 | 81kg class |
Clean & Jerk | Jamie Lee | 165 kg | 2022 | 89kg class |
Best Total | Priya Singh | 287 kg | 2024 | 71kg class |
Medals | Jordan Kim | 4 | 2023 | |
Team Points | Varsity Team | 92 | 2023 | State Champs |
Championships | Varsity Team | 2 | 2022 |
Synchronized Swimming
Synchronized swimming blends artistry and athleticism, with records for routine scores, technical and artistic marks, and medals. Unique to the sport are distinctions for solo, duet, and team routines.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Routine Score | Alex Smith | 92.5 | 2023 | Solo |
Medals | Jamie Lee | 5 | 2022 | Duet/Team |
Technical Score | Priya Singh | 47.8 | 2024 | |
Artistic Score | Jordan Kim | 48.2 | 2023 | |
Team Score | Varsity Team | 91.3 | 2023 | State Champs |
Diving
Diving is a sport of precision and courage, with records for highest scores on different boards, perfect dives, and medals. Unique records include board height, degree of difficulty, and event type.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
1m Score | Alex Smith | 312.5 | 2023 | |
3m Score | Jamie Lee | 355.2 | 2022 | |
Platform Score | Priya Singh | 401.8 | 2024 | |
Perfect Dives | Jordan Kim | 7 | 2023 | |
Medals | Samir Rao | 3 | 2022 |
Inline Hockey
Inline hockey is a fast-paced team sport played on skates, with records for goals, assists, saves, and team wins. Unique aspects include tracking both skaters and goalies, and distinctions for match format.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Goals (Season) | Alex Smith | 54 | 2023 | |
Assists | Jamie Lee | 38 | 2022 | |
Saves | Priya Singh | 211 | 2024 | Goalie |
Points | Jordan Kim | 92 | 2023 | |
Wins (Season) | Varsity Team | 18 | 2023 | Conference Champs |
Championships | Varsity Team | 2 | 2022 |
E-Sports
E-sports are competitive video gaming events, with records for tournament wins, high scores, MVP awards, and win streaks. Unique to e-sports are distinctions by game title, platform, and team vs. solo play.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Tournament Wins | Alex Smith | 6 | 2023 | League of Legends |
Highest Score | Jamie Lee | 42,000 | 2022 | Rocket League |
MVP Awards | Priya Singh | 3 | 2024 | Overwatch |
Win Streak | Jordan Kim | 14 | 2023 | Valorant |
Team Wins | Varsity Team | 9 | 2023 | State Champs |
Dance/Drill Team
Dance and drill team records highlight routine scores, championships, and choreography, with unique recognition for spirit awards and creative performance. Both team and individual achievements are celebrated.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Routine Score | Varsity Team | 97.2 | 2023 | Pom |
Championships | Varsity Team | 4 | 2022 | |
Choreography | Jamie Lee | 3 | 2024 | |
Spirit Awards | Varsity Team | 2 | 2023 |
Martial Arts
Martial arts records span multiple disciplines, with records for tournament wins, highest belt, medals, and fastest KO or submission. Unique aspects include tracking by discipline, weight class, and age group.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Tournament Wins | Alex Smith | 7 | 2023 | Karate |
Highest Belt | Jamie Lee | Black | 2022 | Taekwondo |
Medals | Priya Singh | 5 | 2024 | Judo |
Fastest KO | Jordan Kim | 0:12 | 2023 | Kickboxing |
Team Points | Varsity Team | 88 | 2023 | State Champs |
Championships | Varsity Team | 2 | 2022 |
Triathlon
Triathlon combines swimming, biking, and running, with records for overall time, split times, and podiums. Unique records include fastest relay and distinctions by race distance (sprint, Olympic, Ironman).
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Overall Time | Alex Smith | 1:58:32 | 2023 | Olympic Distance |
Swim Split | Jamie Lee | 19:12 | 2022 | |
Bike Split | Priya Singh | 1:01:45 | 2024 | |
Run Split | Jordan Kim | 34:22 | 2023 | |
Podiums | Samir Rao | 3 | 2022 | |
Team Relay | Varsity Team | 1:52:10 | 2023 | State Champs |
Mountain Biking
Mountain biking is an endurance and technical sport, with records for fastest course times, best climbs, and team points. Unique records include distinctions for event type (XC, DH, Enduro) and trail conditions.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Course Time | Alex Smith | 1:12:34 | 2023 | 25km XC |
Wins (Season) | Jamie Lee | 5 | 2022 | |
Best Climb | Priya Singh | 8:22 | 2024 | 2km, 400m gain |
Podiums | Jordan Kim | 3 | 2023 | |
Team Points | Varsity Team | 88 | 2023 | State Champs |
Championships | Varsity Team | 1 | 2022 |
Orienteering
Orienteering is a navigation sport where athletes race to find checkpoints, with records for fastest course times, most controls, and relay performance. Unique aspects include course type, terrain, and split analysis.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Course Time | Alex Smith | 42:18 | 2023 | 8km, forest |
Controls | Jamie Lee | 18 | 2022 | Sprint course |
Wins (Season) | Priya Singh | 6 | 2024 | |
Relay Time | Varsity Team | 1:58:22 | 2023 | 4x2km |
Team Points | Varsity Team | 77 | 2023 | State Champs |
Curling
Curling is a precision team sport with records for wins, end scores, perfect ends, and shot percentage. Unique records include most stones drawn to the button and distinctions for event type and ice conditions.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Wins (Season) | Varsity Team | 14 | 2023 | Conference Champs |
End Score | Jamie Lee | 8 | 2022 | Perfect end |
Championships | Varsity Team | 3 | 2024 | |
Shot Percentage | Priya Singh | 92% | 2023 | |
Perfect Ends | Jordan Kim | 2 | 2022 | |
Stones to Button | Samir Rao | 5 | 2023 |
Boxing
Boxing is a combat sport with records for wins, knockouts, fastest KO, and titles. Unique aspects include tracking by weight class, rounds fought, and sanctioning body.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Wins | Alex Smith | 18 | 2023 | Welterweight |
Knockouts | Jamie Lee | 12 | 2022 | |
Fastest KO | Priya Singh | 0:21 | 2024 | |
Titles | Jordan Kim | 3 | 2023 | |
Rounds Fought | Samir Rao | 68 | 2022 | |
Team Points | Varsity Team | 44 | 2023 | State Champs |
Championships | Varsity Team | 2 | 2022 |
Flag Football
Flag football is a non-contact version of football, with records for touchdowns, interceptions, flag pulls, and passing yards. Unique records include distinctions for division (coed, boys, girls) and league format.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Touchdowns | Alex Smith | 24 | 2023 | |
Interceptions | Jamie Lee | 9 | 2022 | |
Flag Pulls | Priya Singh | 31 | 2024 | |
Passing Yards | Jordan Kim | 1,234 | 2023 | |
Wins (Season) | Varsity Team | 10 | 2023 | Conference Champs |
Championships | Varsity Team | 1 | 2022 |
Pickleball
Pickleball is a fast-growing paddle sport with records for match wins, aces, and fastest serve. Unique aspects include tracking singles and doubles separately and distinctions for match format.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Match Wins | Alex Smith | 22 | 2023 | Singles |
Win Streak | Jamie Lee | 12 | 2022 | Doubles |
Aces | Priya Singh | 41 | 2024 | |
Fastest Serve | Jordan Kim | 68 km/h | 2023 | |
Team Titles | Varsity Team | 2 | 2023 | Conference Champs |
Best Season | Varsity Team | 14-1 | 2022 |
Snowboarding
Snowboarding features records for fastest runs, trick scores, and podiums, with unique distinctions for event type (slalom, halfpipe, big air) and course conditions.
Category | Athlete/Team | Record | Year | Notes |
---|---|---|---|---|
Fastest Run | Alex Smith | 1:12.4 | 2023 | Slalom |
Trick Score | Jamie Lee | 98.2 | 2022 | Halfpipe |
Podiums | Priya Singh | 4 | 2024 | |
Freestyle Run | Jordan Kim | 95.5 | 2023 | |
